Analyst Reviews
Date ![]() | Title ![]() |
|---|---|
| March 1, 2010 | MEGA in Leaders Quadrant in business process analysis. |
| November 23, 2009 | MEGA in Leaders Quadrant in Enterprise Architecture Tools Analysis |
| September 14, 2009 | MEGA cited as a visionaries in the EGRC Gartner Magic Quadrant |
| September 14, 2009 | MEGA cited as a visionaries in the ORM Gartner Magic Quadrant |
| July 6, 2009 | Forrester Research, Inc. has issued The Forrester Wave: Enterprise Governance, Risk, And Compliance Platforms, Q3 2009 (July 2009), naming MEGA as a strong performer in the enterprise governance, risk and compliance (GRC) market. |
| January 19, 2009 | MEGA GRC Suite stands out compared to the software solutions of other vendors. The requirements analyzed include 160+ items. |
| January 12, 2009 | MEGA Cited as a Leader in Business Process Analysis, Enterprise Architecture Tools, and IT Planning |
| June 26, 2008 | “The Enterprise Architecture Management Tool Survey, 2008” from the Technical University of Munich in Germany, has named the MEGA Modeling Suite as a leading solution. |
| April 24, 2008 | Leading IT research and analysis organization chooses MEGA Modeling Suite for an in-depth product review |
| December 21, 2007 | MEGA International Named a Strong Performer in Enterprise Governance, Risk, and Compliance Platforms |
| July 18, 2007 | Within three months of launching its comprehensive Governance, Risk and Compliance (GRC) solution MEGA has qualified for citation in a major, independent market research report on ORM (operational risk management) systems. |
| June 25, 2007 | MEGA has been positioned by Gartner, Inc. in the leaders quadrant in the ‘Magic Quadrant for Business Process Analysis Tools’ report published on June 8, 2007 |
| April 25, 2007 | MEGA International has been named by Forrester Research as a leader in its just-published April 2007 report, “The Forrester Wave™: Enterprise Architecture Tools, Q2 2007.” |
| October 16, 2006 | MEGA Modeling Suite stands out compared to the software solutions of other vendors. The requirements analyzed include 250+ items |
| October 4, 2006 | Forrester evaluated MEGA's current offering and strategy for business process modeling (BPM) tools against approximately 120 criteria and named the company as one of the three leading BPM tool vendors. |
| March 14, 2006 | MEGA has been positioned as a leader by Gartner, Inc. in the ‘2006 Business Process Analysis (BPA) Tools’, Magic Quadrant report. |
| December 6, 2005 | The chair of Software Engineering for Business Information System at the Technical University of Munich analysed nine EA solutions within the frame of the "EA management tool study 2005" and with the collaboration of 11 industry partners |
| September 19, 2005 | At a glance, Mega offers a breadth of modelling capability that is certainly impressive to say the least. |

